


| Engine | ||||
| Capacity | cc | 1170 | ||
| Bore/lift | mm | 101/73 | ||
| Power | Bhp | 105 | ||
| at engine speed | /min | 7500 | ||
| Torque | Nm | 115 | ||
| at engine speed | /min | 5750 | ||
| Design | Boxer | |||
| No. of cylinders | 2 | |||
| Compression/fuel | 12.0/Super | |||
| Valve/Gas control | HC (High Camshaft) | |||
| Valves per cylinder | 4 | |||
| Diameter inlet/exhaust | mm | 36/31 | ||
| Throttle valve diameter | mm | 47 | ||
| Mixture preparation | BMS-KP | |||
| Exhaust purification | Regulated 3-way catalytic converter | |||
| Electrical | ||||
| Generator | W | 720 | ||
| Battery | V/Vh | 12/14 maintenance-free | ||
| Headlights | W | H7 | ||
| Starter | kW | 1.1 | ||
| Power transmission/gears | ||||
| Clutch | Single-disc dry clutch Ø 180 mm | |||
| Gears | dog-coupled six-gear transmission | |||
| Primary transmission | 1,737 | |||
| Transmission, gear stages | I | 2,375 | ||
| II | 1,646 | |||
| III | 1,296 | |||
| IV | 1,065 | |||
| V | 0,439 | |||
| VI | 0,848 | |||
| Rear wheel drive | Cardan shaft | |||
| Transmission ratio | 2.91 | |||
| Frame | ||||
| Frame design | Steel tubular frame, carrying engine | |||
| Front wheel suspension | BMW Telelever | |||
| Rear wheel suspension | BMW Paralever | |||
| Spring travel front/rear | mm | 190/200 | ||
| Castor | mm | 101 | ||
| Wheelbase | mm | 1507 | ||
| Headset angle | ° | 64.3 | ||
| Brakes | front | Double-disc brake, Ø 305 mm | ||
| rear | Single-disc brake, Ø 265 mm | |||
| if required: BMW Motorrad Integral ABS (partly integral, can be switched off) |
||||
| Wheels | Cast wheel, or spoked wheel on request | |||
| front | 2.5 x 19 | |||
| rear | 4.0 x 17 | |||
| Tyres | front | 110/80 R 19 | ||
| rear | 150/70 R 17 | |||
| Dimensions and weights | ||||
| Total length | mm | 2,210 | ||
| Total width with mirrors | mm | 940 | ||
| Handlebar width without mirrors | mm | 930 | ||
| Seat height | mm | 850/870 | ||
| Weight, filled with petrol | kg | 229 | ||
| Max total weight | kg | 440 | ||
| Tank capacity | l | 20 | ||
| Travel data | ||||
| Fuel consumption | @ 56 mph | mpg | 60 | |
| @ 75 mph | mpg | 46 | ||
| Acceleration 0-62 mph | sec | 3.3 | ||
| mph | >125 | |||
4. The colours of the BMW R1200GS
|
Bike Colour - |
Seat Colour |
| Titanium Silver Metallic - | Black |
| Dark Slate Metallic Matt - | Black |
| Tanzanite Blue - | Black |
| Namibia Orange - | Black |
For 2008 the bike is available at £9,195 without ABS. That option is £800. Handguards, white indicator lenses and pannier fittings are all standard fitment. Due in the showrooms in January 2008, orders are being taken NOW.