| Specifications BMW Motorcycles. | |||
| K1200RS | |||
| Engine | |||
| Cubic capacity | cc | 1171 | |
| Bore/stroke | mm | 70.5/75 | |
| Max output | kW/Bhp | 130 | |
| at | rpm | 8750 | |
| Max torque | Nm | 117 | |
| at | rpm | 6750 | |
| Design | In-line | ||
| No of cylinders | 4 | ||
| Compression ratio/fuel grade | 11.5/premium | ||
| Valve control | DOHC | ||
| Valves per cylinder | 4 | ||
| Intake/outlet Ø | mm | 26.5/23 | |
| Fuel supply | Motronic MA 2.4 | ||
| Electronic system | |||
| Alternator | W | 840 | |
| Battery | V/Ah | 12-19 | |
| Headlight | W | H7/55 W | |
| H3/55 W | |||
| Starter | W | 700 | |
| Power trans/gearbox | |||
| Gearbox | |||
| Gear ratios I | 3.86/2.75 | 2.045 | |
| II | 3.02/2.75 | 1.6 | |
| III | 2.39/2.75 | 1.267 | |
| IV | 1.96/2.75 | 1.038 | |
| V | 1.70/2.75 | 0.9 | |
| VI | 1.51/2.75 | 0.82 | |
| Suspension | |||
| Rear-wheel drive |
BMW Paralever |
||
| Clutch | Single-plate dry clutch | ||
| Ø 180 mm | |||
| Type of frame | Cast aluminium frame | ||
| Spring travel front/rear | mm |
115/150 |
|
| Wheel castor | mm |
124 |
|
| Wheelbase | mm |
1555 |
|
| Steering assembly angle | ° |
62.8 |
|
| Brakes | front | Twin-disc brake, Ø 320 mm | |
| rear | Single-disc brake, Ø 285 mm | ||
| Wheels | Light-alloy | ||
| front | 3.50 x 17 MTH 2 | ||
| rear | 5.00 x 17 MTH 2 | ||
| Tyres | front | 120/70 – ZR 17 | |
| rear | 170/60 – ZR 17 | ||
| Dimensions and weights | |||
| Length | mm |
2250 |
|
| Width with mirrors | mm | 850 | |
| Handlebar width | mm | 680 | |
| Seat height | mm | 770/800 | |
| Weight, unladen, with full fuel tank | kg |
285 |
|
| Max permissible weight | kg |
500 |
|
| Fuel tank | litre |
20.5 |
|
| Performance | |||
| Fuel consumption | |||
| @ 56 mph | mpg | 57.4 | |
| @ 75 mph | mpg | 48.5 | |
| Acceleration | |||
| 0 –100 km/h (62 mph) | sec |
3.7 |
|
| Standing – start km | sec |
– |
|
| Top speed | mph |
153 |
|